Why you should compare the currency conversion charges
When you use your card in the European Economic Area (EEA), you may be able to choose to pay in the local currency or in pound sterling. If you decide to pay in pound sterling, you'll pay the currency conversion charges offered by the ATM or point of sale (POS) service provider (e.g. the company providing the card machine). If you choose to pay in the local currency, the conversion will be done by us for a charge.
What this means for you
The currency you choose to pay in will vary how much you're charged. Under European Union (EU) Regulation, all parties must publish their currency conversion charges as a percentage mark-up over the "reference rate" last issued by the European Central Bank (ECB). You can see our current mark-ups for each EEA currency below. You can use these to compare our rates with the published rates of other providers.
How to find the best way to pay
First consider whether you're making an ATM withdrawal or making a card payment (e.g. paying in a shop or restaurant) in an EEA currency. Then go to the relevant table, find the local currency and choose either debit or credit card (you can find this information on the front of your card), and if it's issued by Visa or Mastercard. The lower the percentage, the lower the mark-up. If the rate is lower than the most recently published ECB reference rate it will be prefixed with a minus symbol.
About our rates
The tables below are updated regularly using the published ECB reference exchange rates. If you decide to pay in local currency, the conversion of the payment transaction will be done at the rates applied by Visa or Mastercard.
The mark-ups displayed below may differ from the actual currency conversion charge applied to your payment because:
- Visa and Mastercard convert transactions into sterling using the exchange rate applicable on the day the transaction is processed. This processing date may be different to the day on which you ask us to make the payment.
- This means that the actual percentage mark-up applied could be higher or lower than the rate indicated in the tables below. ECB, VISA and Mastercard rates may change between updates to the tables. As these percentage mark-ups can vary, due to the above factors which are outside of our control, please treat the below tables as indicative only.
Indicative % mark-ups for using your card in the EEA
Last updated on: 04/10/2024, 23:08
Personal card
Currency | VISA debit card for Premier or Advance | VISA debit card for Bank Account | VISA credit card | Mastercard debit card for Premier or Advance | Mastercard debit card for Bank Account | Mastercard credit card |
---|---|---|---|---|---|---|
EURO | 3.50 | 5.51 | 6.75 | 3.21 | 5.22 | 6.45 |
Bulgarian Lev (BGN) | 3.64 | 5.66 | 6.90 | 3.70 | 5.71 | 6.96 |
Croatian Kuna (HRK) | ||||||
Czech Korona (CZK) | 3.49 | 5.50 | 6.74 | 3.88 | 5.90 | 7.14 |
Danish Krone (DKK) | 3.49 | 5.50 | 6.74 | 3.25 | 5.26 | 6.50 |
Hungarian Forint (HUF) | 4.13 | 6.15 | 7.40 | 3.73 | 5.75 | 6.99 |
Icelandic Króna (ISK) | 3.27 | 5.28 | 6.51 | 3.53 | 5.55 | 6.79 |
Swiss Franc (CHF) | 3.65 | 5.67 | 6.91 | 3.25 | 5.26 | 6.50 |
Norwegian Krone (NOK) | 3.19 | 5.20 | 6.43 | 3.13 | 5.13 | 6.37 |
Polish Zloty (PLN) | 3.75 | 5.77 | 7.01 | 3.94 | 5.97 | 7.21 |
Romanian Lei (RON) | 3.72 | 5.74 | 6.98 | 3.77 | 5.79 | 7.04 |
Swedish Krona (SEK) | 3.28 | 5.29 | 6.53 | 3.24 | 5.25 | 6.48 |
Currency | EURO |
---|---|
VISA debit card for Premier or Advance | 3.50 |
VISA debit card for Bank Account | 5.51 |
VISA credit card | 6.75 |
Mastercard debit card for Premier or Advance | 3.21 |
Mastercard debit card for Bank Account | 5.22 |
Mastercard credit card | 6.45 |
Currency | Bulgarian Lev (BGN) |
VISA debit card for Premier or Advance | 3.64 |
VISA debit card for Bank Account | 5.66 |
VISA credit card | 6.90 |
Mastercard debit card for Premier or Advance | 3.70 |
Mastercard debit card for Bank Account | 5.71 |
Mastercard credit card | 6.96 |
Currency | Croatian Kuna (HRK) |
VISA debit card for Premier or Advance | |
VISA debit card for Bank Account | |
VISA credit card | |
Mastercard debit card for Premier or Advance | |
Mastercard debit card for Bank Account | |
Mastercard credit card | |
Currency | Czech Korona (CZK) |
VISA debit card for Premier or Advance | 3.49 |
VISA debit card for Bank Account | 5.50 |
VISA credit card | 6.74 |
Mastercard debit card for Premier or Advance | 3.88 |
Mastercard debit card for Bank Account | 5.90 |
Mastercard credit card | 7.14 |
Currency | Danish Krone (DKK) |
VISA debit card for Premier or Advance | 3.49 |
VISA debit card for Bank Account | 5.50 |
VISA credit card | 6.74 |
Mastercard debit card for Premier or Advance | 3.25 |
Mastercard debit card for Bank Account | 5.26 |
Mastercard credit card | 6.50 |
Currency | Hungarian Forint (HUF) |
VISA debit card for Premier or Advance | 4.13 |
VISA debit card for Bank Account | 6.15 |
VISA credit card | 7.40 |
Mastercard debit card for Premier or Advance | 3.73 |
Mastercard debit card for Bank Account | 5.75 |
Mastercard credit card | 6.99 |
Currency | Icelandic Króna (ISK) |
VISA debit card for Premier or Advance | 3.27 |
VISA debit card for Bank Account | 5.28 |
VISA credit card | 6.51 |
Mastercard debit card for Premier or Advance | 3.53 |
Mastercard debit card for Bank Account | 5.55 |
Mastercard credit card | 6.79 |
Currency | Swiss Franc (CHF) |
VISA debit card for Premier or Advance | 3.65 |
VISA debit card for Bank Account | 5.67 |
VISA credit card | 6.91 |
Mastercard debit card for Premier or Advance | 3.25 |
Mastercard debit card for Bank Account | 5.26 |
Mastercard credit card | 6.50 |
Currency | Norwegian Krone (NOK) |
VISA debit card for Premier or Advance | 3.19 |
VISA debit card for Bank Account | 5.20 |
VISA credit card | 6.43 |
Mastercard debit card for Premier or Advance | 3.13 |
Mastercard debit card for Bank Account | 5.13 |
Mastercard credit card | 6.37 |
Currency | Polish Zloty (PLN) |
VISA debit card for Premier or Advance | 3.75 |
VISA debit card for Bank Account | 5.77 |
VISA credit card | 7.01 |
Mastercard debit card for Premier or Advance | 3.94 |
Mastercard debit card for Bank Account | 5.97 |
Mastercard credit card | 7.21 |
Currency | Romanian Lei (RON) |
VISA debit card for Premier or Advance | 3.72 |
VISA debit card for Bank Account | 5.74 |
VISA credit card | 6.98 |
Mastercard debit card for Premier or Advance | 3.77 |
Mastercard debit card for Bank Account | 5.79 |
Mastercard credit card | 7.04 |
Currency | Swedish Krona (SEK) |
VISA debit card for Premier or Advance | 3.28 |
VISA debit card for Bank Account | 5.29 |
VISA credit card | 6.53 |
Mastercard debit card for Premier or Advance | 3.24 |
Mastercard debit card for Bank Account | 5.25 |
Mastercard credit card | 6.48 |
Currency | VISA debit card | VISA credit card | Mastercard debit card | Mastercard credit card |
---|---|---|---|---|
EURO | 3.50 | 3.74 | 3.21 | 3.45 |
Bulgarian Lev (BGN) | 3.64 | 3.88 | 3.70 | 3.94 |
Croatian Kuna (HRK) | ||||
Czech Korona (CZK) | 3.49 | 3.73 | 3.88 | 4.12 |
Danish Krone (DKK) | 3.49 | 3.73 | 3.25 | 3.50 |
Hungarian Forint (HUF) | 4.13 | 4.37 | 3.73 | 3.97 |
Icelandic Króna (ISK) | 3.27 | 3.51 | 3.53 | 3.77 |
Swiss Franc (CHF) | 3.65 | 3.89 | 3.25 | 3.49 |
Norwegian Krone (NOK) | 3.19 | 3.43 | 3.13 | 3.37 |
Polish Zloty (PLN) | 3.75 | 3.99 | 3.94 | 4.19 |
Romanian Lei (RON) | 3.72 | 3.96 | 3.77 | 4.02 |
Swedish Krona (SEK) | 3.28 | 3.52 | 3.24 | 3.48 |
Currency | EURO |
---|---|
VISA debit card | 3.50 |
VISA credit card | 3.74 |
Mastercard debit card | 3.21 |
Mastercard credit card | 3.45 |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 3.64 |
VISA credit card | 3.88 |
Mastercard debit card | 3.70 |
Mastercard credit card | 3.94 |
Currency | Croatian Kuna (HRK) |
VISA debit card | |
VISA credit card | |
Mastercard debit card | |
Mastercard credit card | |
Currency | Czech Korona (CZK) |
VISA debit card | 3.49 |
VISA credit card | 3.73 |
Mastercard debit card | 3.88 |
Mastercard credit card | 4.12 |
Currency | Danish Krone (DKK) |
VISA debit card | 3.49 |
VISA credit card | 3.73 |
Mastercard debit card | 3.25 |
Mastercard credit card | 3.50 |
Currency | Hungarian Forint (HUF) |
VISA debit card | 4.13 |
VISA credit card | 4.37 |
Mastercard debit card | 3.73 |
Mastercard credit card | 3.97 |
Currency | Icelandic Króna (ISK) |
VISA debit card | 3.27 |
VISA credit card | 3.51 |
Mastercard debit card | 3.53 |
Mastercard credit card | 3.77 |
Currency | Swiss Franc (CHF) |
VISA debit card | 3.65 |
VISA credit card | 3.89 |
Mastercard debit card | 3.25 |
Mastercard credit card | 3.49 |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.19 |
VISA credit card | 3.43 |
Mastercard debit card | 3.13 |
Mastercard credit card | 3.37 |
Currency | Polish Zloty (PLN) |
VISA debit card | 3.75 |
VISA credit card | 3.99 |
Mastercard debit card | 3.94 |
Mastercard credit card | 4.19 |
Currency | Romanian Lei (RON) |
VISA debit card | 3.72 |
VISA credit card | 3.96 |
Mastercard debit card | 3.77 |
Mastercard credit card | 4.02 |
Currency | Swedish Krona (SEK) |
VISA debit card | 3.28 |
VISA credit card | 3.52 |
Mastercard debit card | 3.24 |
Mastercard credit card | 3.48 |
Business Card
Currency |
VISA Debit Card | VISA Credit Card |
---|---|---|
EURO | 5.01 | 6.75 |
Bulgarian Lev (BGN) | 5.15 | 6.90 |
Croatian Kuna (HRK) | ||
Czech Korona (CZK) | 5.00 | 6.74 |
Danish Krone (DKK) | 5.00 | 6.74 |
Hungarian Forint (HUF) | 5.65 | 7.40 |
Icelandic Króna (ISK) | 4.77 | 6.51 |
Swiss Franc (CHF) | 5.16 | 6.91 |
Norwegian Krone (NOK) | 4.69 | 6.43 |
Polish Zloty (PLN) | 5.26 | 7.01 |
Romanian Lei (RON) | 5.23 | 6.98 |
Swedish Krona (SEK) | 4.79 | 6.53 |
Currency |
EURO |
---|---|
VISA Debit Card | 5.01 |
VISA Credit Card | 6.75 |
Currency |
Bulgarian Lev (BGN) |
VISA Debit Card | 5.15 |
VISA Credit Card | 6.90 |
Currency |
Croatian Kuna (HRK) |
VISA Debit Card | |
VISA Credit Card | |
Currency |
Czech Korona (CZK) |
VISA Debit Card | 5.00 |
VISA Credit Card | 6.74 |
Currency |
Danish Krone (DKK) |
VISA Debit Card | 5.00 |
VISA Credit Card | 6.74 |
Currency |
Hungarian Forint (HUF) |
VISA Debit Card | 5.65 |
VISA Credit Card | 7.40 |
Currency |
Icelandic Króna (ISK) |
VISA Debit Card | 4.77 |
VISA Credit Card | 6.51 |
Currency |
Swiss Franc (CHF) |
VISA Debit Card | 5.16 |
VISA Credit Card | 6.91 |
Currency |
Norwegian Krone (NOK) |
VISA Debit Card | 4.69 |
VISA Credit Card | 6.43 |
Currency |
Polish Zloty (PLN) |
VISA Debit Card | 5.26 |
VISA Credit Card | 7.01 |
Currency |
Romanian Lei (RON) |
VISA Debit Card | 5.23 |
VISA Credit Card | 6.98 |
Currency |
Swedish Krona (SEK) |
VISA Debit Card | 4.79 |
VISA Credit Card | 6.53 |
Currency | VISA debit card | VISA credit card |
---|---|---|
EURO | 3.50 | 3.74 |
Bulgarian Lev (BGN) | 3.64 | 3.88 |
Croatian Kuna (HRK) | ||
Czech Korona (CZK) | 3.49 | 3.73 |
Danish Krone (DKK) | 3.49 | 3.73 |
Hungarian Forint (HUF) | 4.13 | 4.37 |
Icelandic Króna (ISK) | 3.27 | 3.51 |
Swiss Franc (CHF) | 3.65 | 3.89 |
Norwegian Krone (NOK) | 3.19 | 3.43 |
Polish Zloty (PLN) | 3.75 | 3.99 |
Romanian Lei (RON) | 3.72 | 3.96 |
Swedish Krona (SEK) | 3.28 | 3.52 |
Currency | EURO |
---|---|
VISA debit card | 3.50 |
VISA credit card | 3.74 |
Currency | Bulgarian Lev (BGN) |
VISA debit card | 3.64 |
VISA credit card | 3.88 |
Currency | Croatian Kuna (HRK) |
VISA debit card | |
VISA credit card | |
Currency | Czech Korona (CZK) |
VISA debit card | 3.49 |
VISA credit card | 3.73 |
Currency | Danish Krone (DKK) |
VISA debit card | 3.49 |
VISA credit card | 3.73 |
Currency | Hungarian Forint (HUF) |
VISA debit card | 4.13 |
VISA credit card | 4.37 |
Currency | Icelandic Króna (ISK) |
VISA debit card | 3.27 |
VISA credit card | 3.51 |
Currency | Swiss Franc (CHF) |
VISA debit card | 3.65 |
VISA credit card | 3.89 |
Currency | Norwegian Krone (NOK) |
VISA debit card | 3.19 |
VISA credit card | 3.43 |
Currency | Polish Zloty (PLN) |
VISA debit card | 3.75 |
VISA credit card | 3.99 |
Currency | Romanian Lei (RON) |
VISA debit card | 3.72 |
VISA credit card | 3.96 |
Currency | Swedish Krona (SEK) |
VISA debit card | 3.28 |
VISA credit card | 3.52 |
1. European Economic Area where you can pay in currency includes Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Iceland, Ireland, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Norway, the Netherlands, Poland, Portugal, Romania, Spain, Slovakia, Slovenia and Sweden.